- 6.8″ and 3.28″ Dual display
- 50MP Rear Camera and 32 MP Selfie Camera
- Fast Charger With Reverse Charging Feature
- Flexible Amoled Display with 120 Hz Refresh Rate
- Media Tek Dimensity 9000+ Chipset
GENERAL | |
Brand | Oppo |
Model | Oppo Find N2 Flip |
Price | Rs 71,190 (Expected) |
LAUNCH | |
Announcement | 15 December, 2022 |
Release | 23 December, 2022 |
Release In India | March 2023 (Expected) |
IN THE BOX Phone, Charger, USB Data Cable, SIM Ejector Tool, Safety Guide, Quick Guide, Protective Case. |
NETWORK | |
Technology. | GSM/WCDMA/LTE/5G NR |
2G Band | 850/900/1800/1900 MHz |
3G Band | 1/2/4/5/6/8/19 |
4G Band | 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/32/38/39/40/41/66 |
5G Band | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n77/n78/n79 |
BODY | |
Dimension | Unfolded: 166.2mm×75.2mm× 7.45mm Folded: 85.5mm×75.2mm×16.0mm |
Weight | 191 g |
Body to Screen Ratio | 86.48% |
BUILD | |
SIM | Dual |
SIM Type | Nano SIM + Nano SIM |
GSM/CDMA | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
PRIMARY DISPLAY | |
Type | Flexible LTPO FHD+ AMOLED Screen |
Touch screen | Yes |
Screen Size | 6.8 Inch / 17.27 cm |
Refresh Rate | Max 120Hz, Min 1Hz |
Touch Sampling Rate | 240Hz (5 fingers) |
Resolution | 2520×1080 pixels |
Britnesh | 500 nits Typical, 1200 nits in the sunlight, 1600 nits in an area |
Pixel Density | 403 PPI |
Video | 4K 24/25/30/60/120fps HDR, 1080p, 30fps, 5-axis gyro-EIS |
SECONDARY DISPLAY | |
Type | AMOLED |
Touch screen | Yes |
Screen Size | 3.3 Inch / 8.28 cm |
Screen Ratio | 18:9 |
Refresh Rate | Max 60Hz, Min 30Hz |
Touch Sampling Rate | 120Hz (5 fingers) |
Resolution | 720×382 pixels |
Britness | 500 nits Typical, 800 nits in the sunlight, 900 nits in an area |
Pixel Density | 250 PPI |
Protection | Corning Gorilla Glass 5 |
Video | 4K 24/25/30/60/120fps HDR, 1080p, 30fps, 5-axis gyro-EIS |
HARDWARE | |
Processor | Octa Core |
Chip Set | Media Tek Dimensity 9000+ |
CPU | Cortex-A710 |
GPU | Arm Mali-G710 MC10 GPU |
External Storage | No |
RAM | 8GB (LPDDR5) |
ROM | 256GB (UFS3.1) |
Water Resistance | IPX4 Splash |
SOFTWARE | |
Operating System | Android 13, ColorOs 13 |
REAR CAMERA | |
Type | Dual Camera |
Megapixel | 50MP, f/1.8 (Wide), 8MP, f/2.2 (Ultra wide) |
Features | Dual-LED Dual Tone Flash, HDR, Night, Video, Photo, Portrait, Pro, Panorama, Movie, Slow-motion, Time-lapse, Sticker, AI ID Photo, Text Scanner, XPAN, Google Lens |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR, Slow-motion, Time-lapse |
SELFIE CAMERA | |
Type | Single Camera |
Megapixel | 32 MP, f/2.4 (Wide) |
Features | HDR, Night, Video, Photo, Portrait, Panorama, Time-lapse, Sticker, AI ID Photo, Fill Light |
Video | 1080P/720P@30fps, default 1080P@30fps |
SOUND | |
Loud Speaker | Stereo Speaker |
Audio Jack | Type C |
CONNECTIVITY | |
WIFI Hotspot | Yes |
WIFI Version | Version 6 |
NFC | Yes |
USB Interface | USB Type C |
Bluetooth | Bluetooth v5.3 and BLE |
GPS | Yes |
Radio | No |
EDGE | Yes |
SENSOR | |
Finger print | Yes |
Face Lock | Yes |
Color temperature sensor | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Dual proximity sensors | Yes |
Acceleration sensor | Yes |
Step counting | Yes |
Hall sensor | Yes |
Dual gyroscopes | Yes |
BATTERY | |
Type | Li-Po 4300 mAh, Non Removable |
Charger | 44 W SUPERVOOC Charger |
Charging Time | 50% in 23min |
Video Streaming | 20 Hours |
Social Media | 16 Hours |
Video Call | 6 Hours |