Today’s article is based on Blue Chip Share Price Target 2024, 2025, 2026, 2028, 2030, 2040 And 2050. Apart from the target price of the stock, we will also discuss its Fundamental, Share Price History, Income Report, Balance Sheet, Shareholding Pattern and its Strengths and Risks in detail so that it becomes easier for you to understand whether you should invest in the stock or not.
About Blue Chip
Blue Chip India Ltd. is a non-banking finance company founded in 1989 by three brothers, J. Rajagopalan, J. Rajaraman and J. Kannan. The main objective of the company was to educate retail customers on how to invest smartly in highly rated financial products.
At the time of the company’s inception, there was only one office and two staff in Mumbai, but today Blue Chip has become India’s largest financial products house. It has more than 500 branches at more than 200 locations in India with more than 5 lakh customers.
Blue Chip helps its customers improve their financial future by giving them suggestions about Mutual Funds, Corporate Fixed Deposits, Government Bonds, NFOs, IPOs, Life and General Insurance Plans, keeping in mind their interests and goals.
Blue Chip Fundamental
Blue Chip is a very small company with a market cap of only Rs 32 crore and its fundamentals are quite weak. Both ROE and ROCE of this company are in negative which means that the company is neither able to give return on its equity nor is it able to utilize its capital properly to get returns. Currently, the PE Ratio of this stock is also showing negative which means that it is unable to generate any kind of earning through shares.
This year the net profit of the company has also been in negative. All these figures are not good from investment point of view, before investing in this stock, the investor should do his own research and also take advice from stock market experts so that he can get good returns in future.
Company Name | Blue Chip India Ltd. |
Sector | Finance – Investment |
Established | Dec. 1989 |
Website | https://bluechipindia.co.in/ |
Listing At | NSE and BSE |
Mkt Cap | 32Cr. |
ROE | -2.51 % |
ROCE | -2.51 % |
52 Week High | ₹5.80 |
52 Week Low | ₹1.05 |
P/E Ratio (TTM) | -10.94 |
P/B Ratio | 15.68 |
Face Value | 2 |
Book Value Per Share | 0.37 |
EPS (TTM) | ₹(-0.53) |
Dividend Yield | 0.00 % |
Net Sales | 0Cr. |
Sales Growth | –% |
Net Profit (Anual) | (-2)Cr. |
Profit Growth | –% |
Blue Chip Share Price Target 2024 2025, 2026, 2028, 2030, 2040 And 2050
Blue Chip Share Price Target 2024
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹2.40 | ₹2.60 |
February | ₹2.60 | ₹3.20 |
March | ₹2.80 | ₹3.30 |
April | ₹2.70 | ₹3.40 |
May | ₹3.35 | ₹3.55 |
June | ₹3.40 | ₹4.00 |
July | ₹4.25 | ₹5.80 |
August | ₹4.80 | ₹5.60 |
September | ₹5.10 | ₹6.15 |
October | ₹5.40 | ₹6.60 |
November | ₹5.20 | ₹5.90 |
December | ₹5.80 | ₹6.40 |
Blue Chip Share Price Target 2025
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹5.90 | ₹6.60 |
February | ₹6.20 | ₹6.90 |
March | ₹5.80 | ₹6.80 |
April | ₹5.95 | ₹6.90 |
May | ₹6.20 | ₹7.50 |
June | ₹6.90 | ₹7.70 |
July | ₹7.10 | ₹8.60 |
August | ₹7.60 | ₹8.80 |
September | ₹7.30 | ₹7.90 |
October | ₹7.40 | ₹8.10 |
November | ₹8.00 | ₹9.60 |
December | ₹8.10 | ₹9.10 |
Blue Chip Share Price Target 2026
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹7.80 | ₹8.80 |
February | ₹7.90 | ₹8.85 |
March | ₹7.70 | ₹8.60 |
April | ₹8.10 | ₹8.90 |
May | ₹8.80 | ₹9.50 |
June | ₹9.40 | ₹10.20 |
July | ₹9.90 | ₹14.25 |
August | ₹10.60 | ₹15.20 |
September | ₹12.00 | ₹17.50 |
October | ₹15.50 | ₹18.90 |
November | ₹15.20 | ₹18.50 |
December | ₹15.00 | ₹18.80 |
Also Read: Strong growth, Jio Finance shares will make you a millionaire.
Blue Chip Share Price Target 2028
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹35.20 | ₹38.25 |
February | ₹34.50 | ₹38.00 |
March | ₹35.80 | ₹42.40 |
April | ₹40.45 | ₹48.80 |
May | ₹48.00 | ₹55.60 |
June | ₹52.50 | ₹59.10 |
July | ₹55.70 | ₹66.15 |
August | ₹60.70 | ₹68.90 |
September | ₹65.30 | ₹72.70 |
October | ₹70.70 | ₹78.10 |
November | ₹72.50 | ₹75.60 |
December | ₹71.50 | ₹76.60 |
Blue Chip Share Price Target 2030
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹123 | ₹134 |
February | ₹130 | ₹143 |
March | ₹128 | ₹140 |
April | ₹140 | ₹154 |
May | ₹148 | ₹159 |
June | ₹152 | ₹166 |
July | ₹150 | ₹156 |
August | ₹155 | ₹165 |
September | ₹162 | ₹172 |
October | ₹170 | ₹182 |
November | ₹168 | ₹172 |
December | ₹170 | ₹178 |
Blue Chip Share Price Target 2040
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹728 | ₹735 |
February | ₹730 | ₹742 |
March | ₹725 | ₹738 |
April | ₹724 | ₹734 |
May | ₹732 | ₹746 |
June | ₹745 | ₹757 |
July | ₹750 | ₹764 |
August | ₹756 | ₹765 |
September | ₹760 | ₹772 |
October | ₹770 | ₹785 |
November | ₹775 | ₹788 |
December | ₹772 | ₹784 |
Blue Chip Share Price Target 2050
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹1505 | ₹1525 |
February | ₹1520 | ₹1528 |
March | ₹1525 | ₹1543 |
April | ₹1515 | ₹1530 |
May | ₹1530 | ₹1550 |
June | ₹1548 | ₹1575 |
July | ₹1555 | ₹1570 |
August | ₹1562 | ₹1586 |
September | ₹1576 | ₹1600 |
October | ₹1585 | ₹1610 |
November | ₹1605 | ₹1630 |
December | ₹1600 | ₹1618 |
Blue Chip Share Price Target: Export Opinion
Profit/Loss
There has been a continuous increase in the revenue of the stock for the last 4 years but in the meantime the company has also increased its expenses significantly due to which the company has suffered a loss of Rs 2.94Cr in FY March 2024. The stock had made a profit of Rs 0.69Cr in FY 2023, which is the highest profit recorded in the last 5 years.
Profit/Loss | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.12 | -0.20 | -0.25 | -0.30 | -1.25 |
Profit/Loss Before Tax | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Profit/Loss After Tax And Before ExtraOrdinary Items | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Profit/Loss From Continuing Operations | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Profit/Loss For The Period | -2.94 | 0.69 | -0.25 | -0.30 | -1.25 |
Blue Chip Listing Date
Blue Chip stock was successfully listed on Indian market NSE and BSE on 06-Sep-2000 at ₹1.75.
Blue Chip Share Price History
Blue Chip company was established in 1989 itself but it was listed on Indian markets NSE and BSE on 6 September 2000. At the time of listing its price per share was ₹ 1.75 and today on 27 July 2024 its share price is ₹ 5.90. In these 24 years, its share price has grown by 237.14%.
The maximum share price since the listing of the stock has been Rs 46, since then the stock price has been continuously falling. In 2011, its share price fell to 0.
But the stock has performed quite well in the last few years. Its shares have seen a good growth of 1,117.78% in the last 3 years and 376.52% in the last 1 year. The company’s shares have grown by 35.64% in the last month. From all these figures it is expected that the stock can give good returns to its investors in future.
Blue Chip Share Price Growth Chart
To better understand the growth of the company, the growth chart of Blue Chip stock is being displayed here. Analysis of the chart shows that the stock price had grown very rapidly in the beginning but after some time its share price has been continuously falling. But since last few years, there is a rise in its share price again due to which it is expected that the chart will remain in uptrend in the coming time.
Blue Chip Quarterly Report
Mar 24 | Dec 23 | Sep 23 | Jun 23 | |
Sales + | 0.00Cr. | 0.00Cr. | 0.00Cr. | 0.00Cr. |
Expenses + | 0.04Cr. | 0.03Cr. | 0.03Cr. | 0.12Cr. |
EBITDA | 0.00Cr. | 0.00Cr. | 0.00Cr. | 0.00Cr. |
EBIT | 0.00Cr. | 0.02Cr. | -0.02Cr. | -2.93Cr. |
Net Profit | 0.00Cr. | 0.02Cr. | -0.02Cr. | -2.93Cr. |
Profit Before Tax | 0.00Cr. | 0.02Cr. | -0.02Cr. | -2.93Cr. |
Operating Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% |
Net Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% |
Earning Per Share | ₹0.00 | ₹0.01 | ₹0.01 | ₹(-0.53) |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Blue Chip Profit/Loss – Last 5 Years Report
Blue Chip Income Report
PROFIT & LOSS ACCOUNT OF BLUE CHIP INDIA (in Rs. Cr.) | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
INCOME | |||||
Revenue From Operations [Gross] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue From Operations [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Revenues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.10 | 0.05 | 0.01 | 0.00 | 0.01 |
Total Revenue | 0.10 | 0.05 | 0.01 | 0.00 | 0.01 |
Expenses
EXPENSES | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Employee Benefit Expenses | 0.10 | 0.11 | 0.13 | 0.12 | 0.10 |
Finance Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation And Amortisation Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.13 | 0.14 | 0.13 | 0.18 | 1.15 |
Total Expenses | 0.23 | 0.25 | 0.26 | 0.30 | 1.26 |
Other Additional Information
OTHER ADDITIONAL INFORMATION | MAR 24 | MAR 24 | MAR 24 | MAR 24 | MAR 24 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | -0.50 | 0.12 | -0.04 | -0.05 | -0.54 |
Diluted EPS (Rs.) | -0.50 | 0.12 | -0.04 | -0.05 | -0.54 |
Blue Chip Balance Sheet – Last 5 Years Report:
Equities And Liabilities
EQUITIES AND LIABILITIES | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
SHAREHOLDER’S FUNDS | |||||
Equity Share Capital | 11.06 | 11.06 | 11.06 | 11.06 | 11.06 |
Total Share Capital | 11.06 | 11.06 | 11.06 | 11.06 | 11.06 |
Reserves and Surplus | -9.03 | -6.27 | -7.19 | -9.67 | -11.25 |
Total Reserves and Surplus | -9.03 | -6.27 | -7.19 | -9.67 | -11.25 |
Total Shareholders Funds | 2.03 | 4.79 | 3.87 | 1.39 | -0.19 |
NON-CURRENT LIABILITIES | |||||
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.09 | 0.10 | 0.11 | 0.00 | 0.00 |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Non-Current Liabilities | 0.09 | 0.10 | 0.11 | 0.00 | 0.00 |
CURRENT LIABILITIES | |||||
Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 4.58 | 4.59 | 6.05 | 5.89 | 5.63 |
Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 4.58 | 4.59 | 6.05 | 5.89 | 5.63 |
Total Capital And Liabilities | 6.70 | 9.48 | 10.03 | 7.27 | 5.43 |
Assets
ASSETS | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
NON-CURRENT ASSETS | |||||
Tangible Assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 3.14 | 1.27 |
Deferred Tax Assets [Net] | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 2.43 | 2.49 |
Other Non-Current Assets | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
Total Non-Current Assets | 1.58 | 1.58 | 1.67 | 7.15 | 5.33 |
CURRENT ASSETS | |||||
Current Investments | 0.73 | 6.15 | 5.90 | 0.00 | 0.00 |
Inventories | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Trade Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Cash Equivalents | 0.05 | 0.01 | 0.02 | 0.02 | 0.00 |
Short Term Loans And Advances | 1.59 | 1.64 | 2.44 | 0.00 | 0.00 |
OtherCurrentAssets | 2.75 | 0.10 | 0.00 | 0.09 | 0.09 |
Total Current Assets | 5.13 | 7.91 | 8.36 | 0.12 | 0.10 |
Total Assets | 6.70 | 9.48 | 10.03 | 7.27 | 5.43 |
Other Additional Information
OTHER ADDITIONAL INFORMATION | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
CONTINGENT LIABILITIES, COMMITMENTS | |||||
Contingent Liabilities | 0.00 | 0.07 | 0.07 | 0.07 | 0.07 |
BONUS DETAILS | |||||
Bonus Equity Share Capital | — | 3.16 | 3.16 | 3.16 | 3.16 |
NON-CURRENT INVESTMENTS | |||||
Non-Current Investments Quoted Market Value | — | 6.15 | 5.90 | 3.14 | 1.27 |
Non-Current Investments Unquoted Book Value | — | — | — | — | — |
How to Buy Blue Chip Shares?
There are many Indian brokers which are registered by SEBI to buy and sell shares of any stock registered on the Indian market. By opening their demat account with these brokers, investors can buy and sell shares of any company. Names of some brokers are being mentioned below which are completely safe, that is, there is no possibility of any kind of fraud from them.
- Zerodha
- Groww
- Angel One
- Upstox
Blue Chip Shareholding Pattern
Promoter | 11.25% |
Other Domestic Institutions | 0.00% |
Retail and Others | 88.75% |
Foreign Institutions | 0.00% |
Mutual funds | 0.00% |
Total | 100.00% |
Blue Chip Latest News
- There has been a growth of 11.11% in net sales in the quarter of March 2024 as compared to the quarter of March 2023.
- The quarterly net loss in March 2023 was Rs 0.86 crore. A decrease of 100.28% has been reported in this net loss for the March 2024 quarter.
- Its share price has grown by 145.71% so far this year 2024 and has given a return of 928.57% in the last 12 months.
Strengths
- Strong Momentum: The company’s stock is currently trading above short, medium and long term moving averages, which reflects its strong momentum.
- Rising Net Cash Flow: Net Cash of Blue Chip was 0.01Cr in FY 2023 which has increased to 0.05Cr in FY 2024. There has been an increase in the Net Cash Flow of the company in this one year which shows the strength of the stock.
- Company with No Debt: There is no debt of any kind on Blue Chip. The company can use its earnings to complete its plans, due to which its share price may increase in future.
- Stock Gained More Than 300% In One Year: The stock has seen a significant growth of 376.52% in the last 1 year, which is a positive sign for long term investors.
Risks
- Degrowth in Revenue and Profit: The Revenue and Profit of the company has been continuously decreasing for the last few months due to which investing in it can be risky.
- Companies with weak financials: Market capital of Blue Chip company is very low, only 32Cr. And it has also been unable to generate sales profit, hence investing in it can be risky.
- No Profit No ROE: For the last 1 year, the company is neither able to generate profit nor is it able to give any return on its equity to its investors.
Blue Chip Points to Consider Before Investing
- The Blue Chip stock is currently trading above its 52 week high. Stock market experts believe that when a stock goes above its 52 weeks, there is a huge rise in its share.
- In the last one month, the share of Blue Chip India has increased by 35.64% while the Nifty 50 has increased by only 4.05%, due to which it can be expected that its share may increase further in future.
- Promoters holding has remained unchanged at 11.25% for the last 3,4 months.
- The Price to Book Ratio of a Blue Chip company is much higher than its industry.
Competitors of Blue Chip
- Bajaj Finserv Ltd.
- HDFC AMC
- Nippon
- AB Capital
- IIFL Finance
- Authum Invest
- CAMS
- Kalyani Invest
Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Bajaj Finserv Ltd. | ₹251,953Cr. | -2.98% | ₹1,741.00 | ₹1,741.00 |
HDFC Asset Management Company Ltd. | ₹87,879Cr. | 65.45% | ₹2,371.55 | ₹4,296.40 |
Aditya Birla Capital Ltd. | ₹57,495Cr. | 15.41% | ₹155.00 | ₹246.90 |
Nippon Life India Asset Management Ltd. | ₹41,816Cr. | 112.03% | ₹685.90 | ₹685.90 |
Bajaj Holdings & Investment Ltd | ₹1,05,892Cr. | % | ₹6,628 | ₹10,080 |
Profitable Stocks
Company Name | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
State Bank of India | ₹763,188Cr. | 38.97% | ₹543.20 | ₹912.00 |
Tata Consultancy Services Ltd. | ₹1,588,430Cr. | 29.63% | ₹3,311.00 | ₹4,406.95 |
Reliance Industries Ltd. | ₹2,033,324Cr. | 19.00% | ₹2,220.30 | ₹3,217.60 |
Oil and Natural Gas Corporation Ltd. | ₹418,986Cr. | 92.57% | ₹168.90 | ₹338.50 |
Bharat Petroleum Corporation Ltd. | ₹140,437Cr. | 67.33% | ₹165.73 | ₹343.98 |
Conclusion
Blue Chip, a company listed in the Indian market for a long time, has been unable to give profits to its investors. The company is neither able to generate profit nor is it able to utilize its capital properly. The company is continuously in loss, but in the last few years it has shown good growth in its share price and the current trends are indicating up in its chart.
Blue Chip investors should invest in it using their own knowledge and advice from stock market experts, so that they can get good returns from this stock in future.
Disclaimer – Please note that we are not SEBI-registered advisors. Our post is for educational purposes only. Therefore, before investing in any share, take advice from a SEBI certified expert. If you invest, you yourself will be responsible for your profit and loss, not us.
Q1. What is the market capital of Blue Chip India Ltd.?
The present market capital of Blue Chip India Ltd. is 32Cr.
Q2. When was the company established?
Blue Chip Company Established Dec. It was incorporated in 1989 but it was listed on the Indian markets NSE and BSE on 06-Sep-2000.
Q3. What is the dividend of Blue Chip India Ltd.?
Dividend/Share (Rs.) of Blue Chip Company for FY March 2024 is 0.00.
Q4. What is the target price of Blue Chip in 2024?
In 2024, the minimum target price of the Blue Chip company is likely to be ₹ 2.40 and the maximum target price is ₹ 6.60.
Q5. What is the target price of Blue Chip in 2030?
In 2030, the minimum target price of the Blue Chip company is likely to be ₹ 123 and the maximum target price is ₹ 182.
Q6. What is the target price of Blue Chip in 2040?
In 2040, the minimum target price of the Blue Chip company is likely to be ₹ 724 and the maximum target price is ₹ 788.
Q7. What is the target price of Blue Chip in 2050?
In 2050, the minimum target price of the Blue Chip company is likely to be ₹ 1505 and the maximum target price is ₹ 1630.