This blog gives detailed information on IRFC share price targets 2024, 2025, 2026, 2028, 2030, 2040 and 2050. Here we will discuss in detail about the company’s fundamentals, market value and future share growth, so that investors can make their predictions and earn profits.
What is IRFC
The Indian Railway Finance Corporation (IRFC) is the dedicated funding arm of the Indian Railways, responsible for raising funds through banks, financial bonds, and financial institutions for the development of the Indian Railways. IRFC was established on December 12, 1986 as the dedicated financing arm of Indian Railways.
Indian Railway Finance Corporation (IRFC) is an Indian public sector undertaking in which the Government of India has majority stake and it is owned by the Ministry of Railways. This company is included under BSE (Bombay Stock Exchange) and NSE (National Stock Exchange). Its headquarters is established in New Delhi.
IRFC Share listing date
IRFC shares were listed in NSE and BSE markets on 29 January 2021. Initially the price of one share was Rs 24.80.
IRFC Share Price History
After being listed on the stock exchange, IRFC’s share is at its highest price of Rs 162.35 and during this period the lowest price of IRFC has been Rs 19.75. Talking about the current situation, the current market capital of IRFC is Rs 2.11 lakh crore. Its shares have increased by 549% since being listed on the stock exchange. In the last 1 year, 6 months and 1 month, its shares have seen a rise of 379%, 120.89% and 10.98% respectively.
IRFC Fundamentals
The fundamentals of any company determine the market value of that company. The financial condition of a stock or company can be ascertained by using trends through fundamental analysis.
Company Name | Indian Railway Finance Corporation Limited |
Sector | Finance |
Website | irfc.nic.in |
Market Cap | ₹ 2,06,548 Cr. |
P/E Ratio (TTM) | 34.60 |
P/B Ratio | 4.28 |
Face Value | 10 |
Dividend Yield | 00.93% |
Book Value | ₹ 34.79 |
Net Profit | ₹ 6337 Cr. |
EPS (TTM) | 4.62 |
Sales Growth | 17.70% |
ROE | 12.51% |
ROCE | 9.08% |
Profit Growth | 4.06% |
IRFC Share Price Growth Chart
When the company was listed in the NSE and BSE markets on January 29, 2021, the price of one share of IRFC was Rs 24.80 and today (29/04/2024) the price of one share is Rs 162. In the last few years, the company’s shares have increased by a total of 549%. We can see how fast the share price of IRFC is growing.
IRFC Loss & Profit – Last 5 Years Report
Income Report
Income | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Revenue From Operations [Gross] | 23,891.83 | 20,299.26 | 15,770.47 | 13,838.46 | 11,133.59 |
Revenue From Operations [Net] | 23,891.83 | 20,299.26 | 15,770.47 | 13,838.46 | 11,133.59 |
Other Income | 40.80 | 2.33 | 0.39 | 0.07 | 0.00 |
Total Revenue | 23,932.63 | 20,301.60 | 15,770.86 | 13,838.54 | 11,133.60 |
Expenditure
Expenses | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Employee Benefit Expenses | 13.10 | 10.75 | 7.85 | 6.27 | 6.25 |
Finance Costs | 17,447.21 | 14,074.78 | 11,237.05 | 10,079.78 | 8,183.06 |
Provisions and Contingencies | -2.91 | 0.46 | 2.72 | 2.14 | 27.54 |
Depreciation And Amortisation Expenses | 14.06 | 14.03 | 4.43 | 0.46 | 0.42 |
Other Expenses | 124.16 | 111.43 | 102.68 | 57.47 | 14.74 |
Total Expenses | 17,595.62 | 14,211.44 | 11,354.73 | 10,146.11 | 8,232.01 |
Profit/Loss
Profit/Loss | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Profit/Loss Before Tax | 6,337.01 | 6,090.16 | 4,416.13 | 3,692.42 | 2,901.59 |
Tax Expenses-Continued Operations | 0.00 | 0.32 | 0.00 | 0.00 | 646.84 |
Profit/Loss After Tax | 6,337.01 | 6,089.84 | 4,416.13 | 3,692.42 | 2,254.75 |
Other Additional Information
Other Additional Information | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | 4.85 | 4.66 | 3.66 | 3.93 | 3.43 |
Diluted EPS (Rs.) | 4.85 | 4.66 | 3.66 | 3.93 | 3.43 |
DIVIDEND AND DIVIDEND PERCENTAGE | |||||
Equity Share Dividend | 1,868.80 | 1,006.28 | 1,872.19 | 200.00 | 375.00 |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 41.11 | 77.09 |
Equity Dividend Rate (%) | 15.00 | 14.00 | 11.00 | 2.00 | 4.00 |
IRFC Balance Sheet – Last 5 Years Report
Sources Of Funds
Sources Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 |
---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | |
Total Share Capital | 13,068.51 | 13,068.51 | 13,068.51 | 11,880.46 |
Equity Share Capital | 13,068.51 | 13,068.51 | 13,068.51 | 11,880.46 |
Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 |
Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 32,401.81 | 27,927.83 | 22,844.88 | 19,081.97 |
Networth | 45,470.32 | 40,996.34 | 35,913.39 | 30,962.43 |
Secured Loans | 418,929.26 | 388,416.62 | 323,110.68 | 234,376.72 |
Unsecured Loans | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 418,929.26 | 388,416.62 | 323,110.68 | 234,376.72 |
Total Liabilities | 464,399.58 | 429,412.96 | 359,024.07 | 265,339.15 |
Application Of Fund
Application Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 |
---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | |
Gross Block | 24.53 | 41.33 | 50.87 | 12.19 |
Less: Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 |
Less: Accum. Depreciation | 5.34 | 3.37 | 5.52 | 1.15 |
Net Block | 19.19 | 37.96 | 45.35 | 11.04 |
Capital Work in Progress | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 13.66 | 10.00 | 11.98 | 11.51 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
Sundry Debtors | 244,147.01 | 200,692.50 | 165,568.99 | 148,579.80 |
Cash and Bank Balance | 541.66 | 303.38 | 458.92 | 100.76 |
Total Current Assets | 244,688.67 | 200,995.88 | 166,027.91 | 148,680.56 |
Loans and Advances | 246,425.23 | 248,936.39 | 211,966.47 | 127,231.05 |
Fixed Deposits | 0.00 | 0.00 | 0.00 | 0.00 |
Total CA, Loans & Advances | 491,113.90 | 449,932.27 | 377,994.38 | 275,911.61 |
Deferred Credit | 0.00 | 0.00 | 0.00 | 0.00 |
Current Liabilities | 26,642.37 | 20,513.70 | 18,998.54 | 10,581.21 |
Provisions | 104.80 | 53.57 | 29.12 | 13.80 |
Total CL & Provisions | 26,747.17 | 20,567.27 | 19,027.66 | 10,595.01 |
Net Current Assets | 464,366.73 | 429,365.00 | 358,966.72 | 265,316.60 |
Miscellaneous Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 464,399.58 | 429,412.96 | 359,024.05 | 265,339.15 |
Miscellaneous | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 |
---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | |
Contingent Liabilities | 0.02 | 0.42 | 0.42 | 0.43 |
Book Value (Rs) | 34.79 | 31.37 | 27.48 | 26.06 |
IRFC Share Price Target 2024, 2025, 2026, 2028, 2030, 2040, and 2050
IRFC Share Price Target 2024
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
May | ₹152 | ₹166 |
June | ₹156 | ₹171 |
July | ₹160 | ₹175 |
August | ₹163 | ₹177 |
September | ₹167 | ₹183 |
October | ₹170 | ₹188 |
November | ₹175 | ₹193 |
December | ₹181 | ₹203 |
IRFC Share Price Target 2025
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹184 | ₹207 |
February | ₹187 | ₹212 |
March | ₹193 | ₹217 |
April | ₹199 | ₹222 |
May | ₹206 | ₹226 |
June | ₹211 | ₹231 |
July | ₹217 | ₹237 |
August | ₹221 | ₹243 |
September | ₹227 | ₹247 |
October | ₹233 | ₹255 |
November | ₹237 | ₹262 |
December | ₹242 | ₹268 |
IRFC Share Price Target 2026
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹255 | ₹276 |
February | ₹266 | ₹284 |
March | ₹273 | ₹292 |
April | ₹278 | ₹298 |
May | ₹282 | ₹306 |
June | ₹287 | ₹311 |
July | ₹294 | ₹317 |
August | ₹301 | ₹323 |
September | ₹306 | ₹328 |
October | ₹311 | ₹332 |
November | ₹317 | ₹337 |
December | ₹324 | ₹345 |
IRFC Share Price Target 2028
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹492 | ₹513 |
February | ₹498 | ₹521 |
March | ₹504 | ₹528 |
April | ₹512 | ₹535 |
May | ₹519 | ₹543 |
June | ₹523 | ₹549 |
July | ₹529 | ₹565 |
August | ₹536 | ₹572 |
September | ₹542 | ₹579 |
October | ₹547 | ₹584 |
November | ₹552 | ₹589 |
December | ₹556 | ₹596 |
IRFC Share Price Target 2030
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹720 | ₹737 |
February | ₹725 | ₹742 |
March | ₹731 | ₹748 |
April | ₹738 | ₹752 |
May | ₹743 | ₹758 |
June | ₹750 | ₹765 |
July | ₹756 | ₹772 |
August | ₹762 | ₹778 |
September | ₹767 | ₹784 |
October | ₹773 | ₹789 |
November | ₹779 | ₹796 |
December | ₹783 | ₹804 |
IRFC Share Price Target 2040
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹1270 | ₹1295 |
February | ₹1275 | ₹1299 |
March | ₹1283 | ₹1303 |
April | ₹1288 | ₹1308 |
May | ₹1294 | ₹1315 |
June | ₹1300 | ₹1321 |
July | ₹1305 | ₹1325 |
August | ₹1311 | ₹1332 |
September | ₹1316 | ₹1337 |
October | ₹1319 | ₹1343 |
November | ₹1325 | ₹1350 |
December | ₹1331 | ₹1356 |
IRFC Share Price Target 2050
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹1840 | ₹1862 |
February | ₹1846 | ₹1867 |
March | ₹1852 | ₹1873 |
April | ₹1856 | ₹1879 |
May | ₹1862 | ₹1886 |
June | ₹1868 | ₹1894 |
July | ₹1875 | ₹1900 |
August | ₹1880 | ₹1907 |
September | ₹1886 | ₹1914 |
October | ₹1891 | ₹1920 |
November | ₹1897 | ₹1925 |
December | ₹1905 | ₹1932 |
How To Purchase IRFC Share
Popular platforms for buying IRFC shares are UPstox, Groww, Zerodha and Angleone, from where you can easily buy and sell ITFC’s shares.
NOTE:
Disclaimer- Please note that we are not SEBI-registered advisors. Our post is for educational purposes only. Therefore, before investing in any share, take advice from a SEBI certified expert. If you invest, you yourself will be responsible for your profit and loss, not us.
Also Read:
Jio Financial Services Share Price Target 2024, 2025, 2026, 2030, 2040, 2050
What is the future of irfc share price
Ans: IRFC is an Indian public sector company owned by the Ministry of Railways. Its stock has been witnessing a steady rise since last one year and this steady rise is expected to continue for the next few years.
Q1: What is the target price of irfc share in 2024?
Ans: According to market experts, investors, IRFC share price target for 2024 is expected to be Rs 181 to Rs 203.
Q1: Why irfc share price is increasing
Ans: Every year the budget of India is presented on 1 February. IRFC shares have been witnessing a rise since January in anticipation of a positive budget. Although there has been a slight decline in the stock since then, but overall there has been an increase in the stock.
Q1: What is the target price of irfc share in 2024?
Ans: If you invest in IRFC shares for long term, you will definitely get benefits in it. IRFC’s share price target for 2030 is expected to be around ₹780 to ₹800.
Q1: When will irfc share price increase
Ans: Growth in the share price of IRFC may be seen after the 2024 budget. And this growth can remain consistent throughout the year.