Motorola Moto G14 Launch Date
Motorola has announced Motorola Moto G14, a budget smartphone on August 1, which will be launched on August 8. It is a 4G vocational gaming phone that runs on Android 13 operating system. It is available in two colors Steel Gray and Sky Blue.
[wptb id=4819]
Display
Moto G14 comes with a 6.5” colorful FHD+ immersive display with 60Hz refresh rate that is equipped with Panda Glass protection. This phone supports 720×1600 pixel video resolution. It also comes with Dolby Atmos supported stereo speakers for entertainment sound. The phone has an IP52 rating which is not usually seen in phones of this range.
Processor and Storage
Motorola Moto G14 is equipped with UNISOC T616 octa core processor and it comes with 4GB RAM and 128GB UFS2.2 storage so that you can experience faster read/write speed. It can be expanded up to 1 TB via SD card.
Camera Setup
Motorola Moto G 14 comes with a 50 MP dual camera setup with Quad Pixel technology and an 8 MP single camera for selfies with Night Vision, Portrait, Live Filters, Panorama, Pro Mode (w/ Long Exposure) Equipped with Digital Zoom (up to 4x), Artificial intelligence, HDR, slow motion feature. It can do FHD 30fps video recording.
Motorola Moto G14 Full Specifications
GENERAL | |
Brand | Motorola |
Brand | Motorola Moto G14 |
Colour | Sky Blue, Steel Gray |
OTG Compatible | Yes |
Form Factor | Touchscreen Bar |
Country of Origin | India |
LAUNCH | |
Announcement | 01 August, 2023 |
Launch date | 08 August, 2023 |
IN THE BOX Handset, 20W Charger, Type C Cable, Documentation (User Guide, Warranty Card), Ejector Pin (Sim Tray Needle), back cover. |
NETWORK | |
Technology. | GSM/WCDMA/HSPA/LTE |
2G Band | 2/3/5/8 |
3G Band | 1/2/5/8 |
4G Band | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), B38(2600), B40(2300), B41(2500) |
BODY | |
Body | PMMA |
Dimension | 161.46mm×73.82mm× 07.99mm |
Weight | 177g |
Screen to Body Ratio | 90.2% |
Aspect Ratio | 20:9 |
Water and Dust Resistances | IP52 |
BUILD | |
Number of SIM | Dual SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM2 |
2G GSM/CDMM | Yes |
3G WCDMA | Yes |
4G LTE FDD, 4G LTE TDD | Yes |
MicroSD Card Slot | Yes, (Dedicated Slot) |
DISPLAY | |
Type | FHD+ Immersive display |
Display Technology | IPS LCD |
Device interface | Touchscreen |
Screen Size | 16.5cm (6.5 Inch) |
Screen Ratio | 20:9 |
Refresh Rate | 60Hz |
Resolution | 720×1600 pixels |
Resolution Type | Full HD+ |
Brightness | 1000 nits |
Graphics Ppi | 269PPI |
Color Depth | 16M |
Protection | Panda glass Protection |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video | UHD 4K (3840 x 2160)@30fps |
HARDWARE | |
Processor | Octa Core Processor |
Chip Set | UNISOC T616 processor |
CPU | 2xA75 2.0GHz + 6xA55 1.8GHz |
GPU | 750MHz Arm Mali-G57 MP1 |
Primary Clock Speed | 2.0 GHz |
RAM | 4GB |
Internal Storage | 128GB (UFS 2.2) (Up to 1TB) |
MicroSD Card Slot. | Yes, (Dedicated Slot) |
SOFTWARE | |
Operating System | Android 13 |
Software Upgrades | 1 Years of OS Updates And 3 Years of Security Updates |
Security |
REAR CAMERA | |
Type | Quad Pixel technology |
Megapixel | 50MP (F/1.8) + 2.0MP (F/2.4) |
Rear Flash | Yes |
Photo Features | Photo Night Vision Portrait Live Filters Panorama Pro Mode (w/ Long Exposure) Digital Zoom (up to 4x) Artificial intelligence: Auto Smile Capture Google Lens™ integration Other features: HDR Timer Assistive Grid Leveler Watermark Barcode scanner Other features: HDR Timer Assistive Grid Leveler Watermark Barcode scanner |
Video Features | Capture Video Dual Timelapse Digital Zoom (up to 4x) Other features: Snap in Video Recording |
Video Recording | FHD (30fps) | HD (30fps) |
Slow Motion | Yes, HD (30fps) |
SELFIE CAMERA | |
Megapixel | 8MP (F/2.0) |
Front Flash | No |
Photo Features | Photo Portrait Live Filters Artificial intelligence: Auto Smile Capture Face beauty Other features: HDR Timer Assistive Grid Leveler Watermark Mirror |
Video Features | Video Dual Capture Video Timelapse Other features: Snap in Video Recording |
Video Recording | FHD (30fps) | HD (30fps) |
SOUND | |
Stereo Speaker | Yes |
Dolby Atmos Support | Yes |
Microphone | 1 Microphone |
Audio Jack | 3.5 mm, Dynamic Vibration System |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
CONNECTIVITY | |
WI-FI Direct | Yes |
WI-FI Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
NFC | No |
USB Type | C (Version 2.0) |
Bluetooth | Bluetooth 5.0 |
Location Technology | GPS, A-GPS, Glonass, SUPL, Galileo, LTEPP |
MHL# | No |
Radio | Yes |
EDGE# | No |
SENSOR | |
Finger print | Side Mounted |
Face Lock | Yes |
Accelerometer | Yes |
Gyro Sensor | Yes |
Sensor Hub | Yes |
Ambient Light | Yes |
Proximity Sensor | Yes |
SAR sensor |
BATTERY | |
Type | Li-Po 5000 mAh, Non Removable |
Fast Charging support | 15W Fast Charger Support |
Music (Hours) | Up to 94hr |
Video Play (Hours) | Up to 16hr |
Talk Time (4G LTE) (Hours) | Up to 34hr |