Ola Electric has recently introduced two electric scooters, the S1X and the S1 Air, each offering its unique features and specifications. In this comparison, we will delve into the key aspects of both models to help you decide which one might be the better choice for your needs.
Motor & Performance
Top speed | 90 km/h | 90 km/h |
Certified Range | 151 km | 151 km |
Drive Modes | Eco, Normal & Sport | Eco, Normal & Sport |
Motor Type | Hub Motor | Hub Motor |
0-40 km/h | 3.3 sec | 3.3 sec |
0-60 km/h | 5.7 sec | 5.5 sec |
Peak Motor Power | 6 kW | 6 kW |
Rated Motor Power | 2.7 kW | 2.7 kW |
Battery Capacity | 4 kWh | 4 kWh |
Charger Type, Capacity | Portable 750 W | Portable 500 W |
Home Charging Time | 5 hr | 7.4 hrs |
True Range (Eco mode) | 125 km | 125 km |
True Range(Normal mode) | 100 km | 100 km |
Both the Ola S1X and the S1 Air are equipped with a robust hub motor powertrain, boasting a peak output of 6kW, which translates to a top speed of 90 kmph. However, it’s important to note that the top S1X model with a 3kWh battery offers a slightly lower top speed of 90 kmph. In terms of acceleration, both scooters can go from 0-40 kmph in 3.3 seconds, providing an exhilarating riding experience.
Price & Range
The Ola S1X lineup includes three variants, with the 3kWh model starting at Rs. 99,999 and offering a certified range of 151km. The higher-tier S1X models provide an extended range of 151km, making them suitable for longer journeys. The S1 Air, priced at Rs. 1.2 lakhs, also offers a certified range of 151km. It’s important to consider your budget and range requirements when choosing between these models.
Top speed | 90 km/h | 90 km/h |
0-40 km/h | 3.3 sec | 3.3 sec |
0-60 km/h | 5.7 sec | 5.5 sec |
Certified Range | 151 km | 151 km |
True Range (Eco mode) | 125 km | 125 km |
True Range(Normal mode) | 100 km | 100 km |
Home Charging Time | 5 hr | 7.4 hrs |
Motor Power (Nominal/Peak) | 2.7 / 6kW | 2.7kW/ 6kW |
Boot Space | 34 L | 34 L |
Instrument cluster | 7 inch/17.78 cm Touc | 3.5 inch/Segmented |
Screen Resolution | 800 * 480 | |
Headlamps/Tail Lamp | LED / LED | LED / LED |
Features & Differences
While both scooters share several similarities in terms of performance and range, there are notable differences in their features. The S1X, to maintain competitive pricing, opts for a simpler LCD display instead of a TFT touchscreen, which is commonly found in Ola’s higher-end models. Additionally, the S1X incorporates more cost-effective unpainted black plastics.
On the other hand, the S1 Air retains the premium features found in Ola’s higher-priced scooters, including a 7-inch TFT display and a comprehensive feature suite. This suite includes music playback, various riding modes, cruise control, digital key with proximity unlock, and more. However, it’s important to note that the Hyper mode is exclusive to models other than the Air.
Side Stand Alert | Yes | Yes |
Reverse Mode | Yes | Yes |
Eco Mode | Yes | Yes |
Sport Mode | Yes | Yes |
Hyper Mode | No | No |
OTA Updates | Yes | No |
Music | Yes | No |
Remote Boot Unlock | Yes | No |
Bluetooth / GPS Connectivity | Yes | Yes |
Navigation | Yes | No |
Predictive Maintenance | Yes | No |
Cruise Control | Yes | No |
Brakes, Wheels and Suspensions
Frame Type | Tubular | Tubular & Sheet met |
Front Suspension | Twin Telescopic | Twin telescopic |
Rear Suspension | Dual Shock | Dual Shock |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Braking System | CBS | CBS |
Wheel Type | Steel | Steel |
Dimensions
Kerb Weight | 108 kg | 108 kg |
Boot Space | 34 L | 34 L |
Overall Length | 1860 mm | 1860 mm |
Overall Width | 850 mm | 850 mm |
Overall Height | 1298 mm | 1298 mm |
Wheelbase | 1359 mm | 1359 mm |
Seat Height | 805 mm | 805 mm |
Seat Length | 738 mm | 738 mm |
Ground Clearance | 160 mm | 160 mm |
Conclusion
Choosing between the Ola S1X and the S1 Air depends on your priorities and budget. If you value premium features and are willing to invest in a higher-priced scooter, the S1 Air offers an impressive feature set. On the other hand, if you prioritize affordability and are comfortable with a simpler display, the S1X provides excellent performance and range options. Ultimately, your decision should align with your specific preferences and riding needs.