Here we will do detailed analysis on Aditya Birla Fashion share price target 2024, 2025, 2028, 2030, 2040 and 2050 and see what is the opinion of investors and business experts on its share price targets, so that you can make huge profits in the long term with the right investment.
What is Aditya Birla Fashion & Retail Ltd.
Stock market listed company Aditya Birla Fashion & Retail Ltd. Was established in 1997. It is a fashion retail company headquartered in Mumbai. Louis Philippe, Allen Solly, Van Heusen and Peter England are its subsidiaries. Aditya Birla Fashion & Retail Limited was formed in 2015 following the integration of ABNL’s Madura Fashion division and ABNL’s subsidiaries Pantaloon Fashion & Retail and Madura Fashion & Lifestyle. Birla Group was established about 160 years ago in 1857 by Seth Shiv Narayan Birla.
Aditya Birla Fashion share listing Date
Aditya Birla Fashion was listed on the Indian Stock Exchange on 1 July 2013 at Rs 174 per share.
Aditya Birla Fashion Share Price history
The history of Birla Group is more than 150 years old, which is a well-known company today. Aditya Birla Fashion & Retail Ltd. is a part of Aditya Birla which was separated from it in 1997.
The chart shows that the company was listed on the stock exchange on July 1, 2013 at a price of Rs 174 per share. Today, on May 8, 2024, the price of one share has increased from Rs 174 to Rs 263.50. Meanwhile, its per share has increased by Rs 89.50 which is 51.43%.
If we Aditya Birla Fashion & Retail Ltd. Talking about the last one year, its share price has seen an increase of 22.72% in this one year and an increase of 14.88% in the last 6 months. From January 2024 till now, its per share price has increased by Rs 26.75, which is an increase of 11.83%.
Aditya Birla Fashion Share Price Growth Chart
Aditya Birla Fashion Fundamentals
Company Name | Aditya Birla Fashion & Retail Ltd. |
Sector | Retail |
Website | abfrl.com |
Market Cap | ₹ 26,810 Cr. |
P/E Ratio (TTM) | -45.81 |
P/B Ratio | 5.54 |
Face Value | 10 |
Dividend Yield | 0.00% |
Book Value | ₹ 34.21 |
Net Profit | ₹ 132.52 Cr. |
EPS (TTM) | -5.76 |
Sales Growth | 49.61% |
ROE | -16.73% |
ROCE | 9.08% |
Profit Growth | — |
Aditya Birla Fashion & Retail Ltd.– Last 5 Years Report
Aditya Birla Fashion & Retail Income Report
Income | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Revenue From Operations [Gross] | 11,682.92 | 7,781.31 | 5,146.01 | 8,679.33 | 8,043.18 |
Revenue From Operations [Net] | 11,682.92 | 7,781.31 | 5,146.01 | 8,679.33 | 8,043.18 |
Other Operating Revenues | 53.94 | 42.89 | 35.13 | 63.20 | 74.54 |
Total Operating Revenues | 11,736.86 | 7,824.20 | 5,181.14 | 8,742.53 | 8,117.72 |
Other Income | 110.16 | 94.09 | 72.64 | 65.09 | 64.78 |
Total Revenue | 11,847.02 | 7,918.29 | 5,253.78 | 8,807.62 | 8,182.50 |
Aditya Birla Fashion & Retail Expenditure
Expenses | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Cost Of Materials Consumed | 1,099.59 | 809.76 | 419.23 | 783.03 | 604.21 |
Purchase Of Stock-In Trade | 5,401.11 | 3,730.08 | 1,508.83 | 3,781.52 | 3,549.26 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -1,091.30 | -884.01 | 609.56 | -358.79 | -228.50 |
Employee Benefit Expenses | 1,338.06 | 1,043.43 | 823.91 | 1,058.40 | 913.02 |
Finance Costs | 424.23 | 340.19 | 498.39 | 422.73 | 187.42 |
Depreciation And Amortisation Expenses | 1,114.46 | 946.85 | 945.00 | 876.82 | 282.33 |
Other Expenses | 3,394.62 | 2,045.46 | 1,225.30 | 2,253.00 | 2,725.66 |
Total Expenses | 11,680.77 | 8,031.76 | 6,030.22 | 8,816.71 | 8,033.40 |
Aditya Birla Fashion & Retail Profit/Loss
Profit/Loss | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Profit/Loss Before Tax | 166.25 | -113.47 | -776.44 | -9.09 | 149.10 |
Tax Expenses | 33.73 | -32.77 | -126.80 | 136.10 | -172.12 |
Profit/Loss After Tax | 132.52 | -80.70 | -649.64 | -145.19 | 321.22 |
Other Additional Information | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Earnings Per Share (Rs.) | 1.40 | -0.87 | -7.95 | -1.88 | 4.15 |
Diluted EPS (Rs.) | 1.39 | -0.87 | -7.95 | -1.88 | 4.15 |
Aditya Birla Fashion & Retail Balance Sheet– Last 5 Years Report
Sources Of Funds
Sources Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Total Share Capital | 948.80 | 938.80 | 915.56 | 774.46 | 773.99 |
Equity Share Capital | 948.79 | 938.29 | 915.05 | 773.95 | 773.48 |
Share Application Money | 541.37 | 60.16 | 47.66 | 44.17 | 27.72 |
Preference Share Capital | 0.01 | 0.51 | 0.51 | 0.51 | 0.51 |
Reserves | 2,296.73 | 1,883.69 | 1,721.87 | 267.75 | 627.68 |
Networth | 3,786.90 | 2,882.65 | 2,685.09 | 1,086.38 | 1,429.39 |
Secured Loans | 2,029.90 | 1,206.86 | 801.64 | 2,362.29 | 1,197.72 |
Total Debt | 2,029.90 | 1,206.86 | 801.64 | 2,362.29 | 1,197.72 |
Total Liabilities | 5,816.80 | 4,089.51 | 3,486.73 | 3,448.67 | 2,627.11 |
Application Of Funds
Application Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Gross Block | 7,235.18 | 7,539.46 | 6,564.02 | 6,033.92 | 3,171.41 |
Less: Accum. Depreciation | 990.45 | 2,787.98 | 2,057.70 | 1,305.57 | 615.93 |
Net Block | 6,244.73 | 4,751.48 | 4,506.32 | 4,728.35 | 2,555.48 |
Capital Work in Progress | 145.98 | 61.04 | 34.64 | 43.60 | 22.39 |
Investments | 1,551.09 | 1,372.54 | 989.06 | 170.01 | 4.21 |
Inventories | 3,764.03 | 2,729.23 | 1,742.93 | 2,349.40 | 1,921.28 |
Sundry Debtors | 835.10 | 754.40 | 722.40 | 840.19 | 786.59 |
Cash and Bank Balance | 643.02 | 107.92 | 164.54 | 265.05 | 57.41 |
Total Current Assets | 5,242.15 | 3,591.55 | 2,629.87 | 3,454.64 | 2,765.28 |
Loans and Advances | 2,289.27 | 1,824.79 | 1,602.77 | 1,292.33 | 1,273.71 |
Total CA, Loans & Advances | 7,531.42 | 5,416.34 | 4,232.64 | 4,746.97 | 4,038.99 |
Current Liabilities | 9,436.02 | 7,325.47 | 6,101.58 | 6,055.31 | 3,791.71 |
Provisions | 220.40 | 186.42 | 174.35 | 184.95 | 202.25 |
Total CL & Provisions | 9,656.42 | 7,511.89 | 6,275.93 | 6,240.26 | 3,993.96 |
Net Current Assets | -2,125.00 | -2,095.55 | -2,043.29 | -1,493.29 | 45.03 |
Total Assets | 5,816.80 | 4,089.51 | 3,486.73 | 3,448.67 | 2,627.11 |
Contingent Liabilities | 185.14 | 149.97 | 66.84 | 124.26 | 108.87 |
Book Value (Rs) | 34.21 | 30.08 | 28.13 | 13.46 | 18.11 |
Aditya Birla Fashion Share Price Target 2024, 2025, 2028, 2030, 2040, and 2050
Aditya Birla Fashion Share Price Target 2024
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 225 | 245 |
February | 235 | 240 |
March | 230 | 227 |
April | 210 | 262 |
May | 226 | 265 |
June | 201 | 235 |
July | 205 | 245 |
August | 246 | 280 |
September | 250 | 270 |
October | 248 | 272 |
November | 254 | 289 |
December | 265 | 298 |
Aditya Birla Fashion Share Price Target 2025
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 295 | 350 |
February | 330 | 345 |
March | 315 | 330 |
April | 310 | 328 |
May | 325 | 357 |
June | 330 | 363 |
July | 345 | 367 |
August | 351 | 355 |
September | 357 | 360 |
October | 360 | 367 |
November | 356 | 362 |
December | 358 | 370 |
Aditya Birla Fashion Share Price Target 2028
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 540 | 562 |
February | 547 | 567 |
March | 552 | 573 |
April | 535 | 560 |
May | 542 | 565 |
June | 550 | 580 |
July | 565 | 590 |
August | 585 | 610 |
September | 620 | 630 |
October | 618 | 635 |
November | 610 | 640 |
December | 617 | 649 |
Aditya Birla Fashion Share Price Target 2030
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 725 | 765 |
February | 740 | 760 |
March | 700 | 745 |
April | 635 | 702 |
May | 640 | 680 |
June | 650 | 695 |
July | 680 | 710 |
August | 705 | 760 |
September | 750 | 825 |
October | 780 | 810 |
November | 785 | 815 |
December | 750 | 800 |
Also Read: IRFC Share Price Target 2024, 2025, 2026, 2028, 2040 and 2050
Aditya Birla Fashion Share Price Target 2040
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 1745 | 1790 |
February | 1765 | 1820 |
March | 1790 | 1880 |
April | 1840 | 1895 |
May | 1850 | 1890 |
June | 1820 | 1865 |
July | 1780 | 1805 |
August | 1750 | 1785 |
September | 1755 | 1790 |
October | 1730 | 1780 |
November | 1740 | 1800 |
December | 1805 | 1870 |
Aditya Birla Fashion Share Price Target 2050
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 2455 | 2500 |
February | 2450 | 2490 |
March | 2405 | 2460 |
April | 2410 | 2470 |
May | 2365 | 2420 |
June | 2320 | 2350 |
July | 2325 | 2340 |
August | 2340 | 2410 |
September | 2400 | 2464 |
October | 2450 | 2530 |
November | 2510 | 2580 |
December | 2570 | 2650 |
Aditya Birla Fashion Share Price Target 2024, Video
How to buy Aditya Birla Fashion & Retail Share
Investors in India can earn profit by investing their money in NSE, BSE. There are many SEBI registered brokers in India to invest in it, some of the popular ones are –
- Upstox
- Zerodha
- Angel One
- Groww
Disclaimer – Please note that we are not SEBI-registered advisors. Our post is for educational purposes only. Therefore, before investing in any share, take advice from a SEBI certified expert. If you invest, you yourself will be responsible for your profit and loss, not us.
Also Read: Jio Financial Services Share Price Target 2024, 2025, 2026, 2030, 2040, 2050
Q1: What is the future of Aditya Birla Fashion Share?
Ans: After analyzing the fundamental and growth trend of Aditya Birla Fashion, its shares can be expected to grow by 20 to 40% in future.
Q2: Who owns Aditya Birla Fashion?
Ans: Aditya Birla Fashion is owned by Aditya birla group.
Q3: Which brand comes under aditya birla fashion?
Ans: Brands like Louis Philippe, Van Heusen, Allen Solly, and Pantaloons are included under Aditya Birla group.
Q4: What is the target price of Aditya Birla Fashion share in 2024?
Ans: According to market experts, investors, Aditya Birla Fashion share price target for 2024 is expected to be Rs 225 to Rs 298.
Q5: What is the target price of Aditya Birla Fashion share in 2025?
Ans: According to market experts, investors, Aditya Birla Fashion share price target for 2025 is expected to be Rs 295 to Rs 370.
Q6: What is the target price of Aditya Birla Fashion share in 2030?
Ans: According to market experts, investors, Aditya Birla Fashion share price target for 2030 is expected to be Rs 725 to Rs 800.