About Quasar India
Quasar India is a growing company based in India that offers services in the field of electrical and lighting solutions. It mainly focuses on manufacturing and supplying high-quality electrical products like LED lights, switches, wires, and other related items. The company is known for its commitment to safety, durability, and energy efficiency.
Quasar India serves both residential and commercial customers and aims to make modern lighting and electrical systems affordable and accessible. With a strong focus on innovation and customer satisfaction, the company continues to expand its reach across the country. It also follows eco-friendly practices to support a greener future.
Quasar India Share Price Today
Quasar India Fundamental
Also Read: IRCTC share price target 2025, 2026, 2028, 2030, 2040 and 2050
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 195.24% |
2023 | 57.50% |
2022 | 42.86% |
2021 | 7.69% |
2020 | 1.30% |
2019 | -75% |
2018 | -38.82% |
2017 | -44.08% |
2016 | -75.08% |
Quasar India Share Price Target 2025
Quasar India is a growing company based in India that offers services in the field of electrical and lighting solutions. The Quasar India share price target 2025 is going to be between Rs 0.58 to Rs 1.62.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹– | ₹– |
February | ₹– | ₹– |
March | ₹– | ₹– |
April | ₹– | ₹– |
May | ₹0.58 | ₹1 |
June | ₹0.65 | ₹1.16 |
July | ₹0.70 | ₹1.24 |
August | ₹0.79 | ₹1.38 |
September | ₹0.79 | ₹1.43 |
October | ₹0.83 | ₹1.50 |
November | ₹0.92 | ₹1.57 |
December | ₹0.83 | ₹1.62 |
Quasar India Share Price Target 2026
According to market experts, the price target of Quasar India for 2026 is going to be between ₹1 to Rs 2.56.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹1 | ₹2.56 |
Also Read: NHPC share price target 2025, 2026, 2028, 2030, 2040, and 2050
Quasar India Share Price Target 2028
According to market experts, the price target of Quasar India for 2028 is going to be between Rs 1.83 to Rs 3.26.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹1.83 | ₹3.26 |
IOB Share Price Target 2030
According to market experts, Quasar India Share Price Target 2030 is going to be between ₹2.56 to Rs 4.10.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹2.56 | ₹4.10 |
Quasar India Share Price Target 2040
According to the past trend of the company, Quasar India Share Price Target 2040 is going to be between Rs 5.60 to Rs 8.40.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹5.60 | ₹8.40 |
Also Read: Suzlon share price target 2025, 2026, 2028, 2030, 2040 and 2050
Quasar India Share Price Target 2050
According to the past trend of the company, Quasar India Share Price Target 2050 is going to be between Rs 10 to Rs 14.30.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹10 | ₹14.30 |
Technical Analysis
Strengths
Risks
Quasar India Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹7.40Cr. | ₹11.57Cr. | ₹11.24Cr. | ₹8.44Cr. |
Expenses + | ₹5.91Cr | ₹9.82Cr. | ₹10.20Cr. | ₹8.37Cr. |
EBITDA | ₹1.49Cr | ₹1.75Cr. | ₹1.04Cr. | ₹0.07Cr. |
EBIT | ₹1.49Cr | ₹1.75Cr. | ₹1.04Cr. | ₹0.07Cr. |
Net Profit | ₹0.99Cr | ₹1.29Cr. | ₹0.77Cr. | ₹-0.04Cr. |
Operating Profit Margin | 20.14% | 15.13% | 9.25% | 0.83% |
Net Profit Margin | 13.38% | 11.15% | 6.85% | -0.47% |
Earning Per Share | ₹0.19 | ₹2.41 | ₹1.43 | ₹-0.08 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Also Read: Tech Mahindra share price target 2025, 2026, 2028, 2030, 2040, and 2050
Quasar India Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹36.46Cr | ₹4.35Cr | ₹5.06Cr | ₹6.51Cr |
Total Expenses | ₹34.09Cr | ₹3.13Cr | ₹5.26Cr | ₹6.58Cr |
Profit/Loss | ₹1.60Cr | ₹1.01Cr | ₹-0.18Cr | ₹-0.01Cr |
Net Profit Margin | 4.39% | 26.44% | -3.86% | -0.16% |
Earning Per Share | ₹3.00 | ₹1.89 | ₹-0.34 | ₹-0.02 |
EBITDA | ₹2.37 | ₹1.27 | ₹-0.18 | ₹-0.04 |
EBIT | ₹2.37 | ₹1.27 | ₹-0.19 | ₹-0.05 |
Operating Profit Margin | 6.50% | 33.25% | -3.86% | -0.63% |
Dividends Per share | 0.0 | 0.0 | 0.0 | 0.0 |
Quasar India Techno Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Opening Cash Balance | ₹0.04Cr. | ₹0.07Cr. | ₹0.07Cr. | ₹0.36Cr. |
Cash Flow From Operating Activities | ₹1.33Cr | ₹-0.88Cr. | ₹-1.65Cr. | ₹3.00Cr. |
Cash Flow From Investing Activities | ₹-1.56Cr | ₹0.84Cr. | ₹1.67Cr. | ₹-3.23Cr. |
Cash Flow From Financing Activities | ₹0.20Cr | ₹0.00Cr. | ₹-0.03Cr. | ₹-0.06Cr. |
Closing Cash Balance | ₹0.01Cr | ₹0.04Cr. | ₹0.07Cr. | ₹0.07Cr. |
Net Change In Cash | ₹-0.02 | ₹-0.04 | ₹0.00 | ₹0.00 |
Quasar India Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹0.58 | ₹1.62 |
2026 | ₹1 | ₹2.56 |
2028 | ₹1.83 | ₹3.26 |
2030 | ₹2.56 | ₹4.10 |
2040 | ₹5.60 | ₹8.40 |
2050 | ₹10 | ₹14.30 |
Quasar India Shareholding Pattern
Shareholder | Mar25 | Dec24 | Sep24 | Jun24 |
---|---|---|---|---|
Promoter | 0.00% | 0.00% | 0.22% | 0.22% |
Retail and Others | 100% | 100% | 99.78% | 99.78% |
Total | 100% | 100% | 100% | 100.00% |
How to Buy Quasar India Shares?
Buying and selling of Quasar India can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Also Read: Blue Chip Share Price Target 2025, 2026, 2028, 2030, 2040 And 2050
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
5 stocks that can deliver 1,000% returns in the long term
Tata Gold Price Target, money printing machine for small investors.
BSE share price target 2025, 2026, 2028, and 2030
Adani Power price target, share will increase 10 times.
400% return in next 3 years, Exide share price target
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Power share price target, guaranteed returns.
Big company big returns Bajaj Housing Finance share price target
Government defense company will give you huge profits, BEL share price target
Jupiter Wagons share price target 2025, 2026, 2028, 2030, 2040, and 2050
Then don’t say that I didn’t tell you, buy NBCC shares right now.
ONGC Price Target, money printing machine for small investors.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Ola Electric share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tata Teleservices Share Price Target 2024, 2025, 2026, 2028, 2030, 2040 and 2050
Then don’t say that I didn’t tell you, buy NBCC shares right now.
Suzlon share price target 2025, 2026, 2028, 2030, 2040 and 2050
Reliance Power share price target 2025, 2026, 2028, 2030, 2040 to 2050
IFCI Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050
Blue Chip Share Price Target 2025, 2026, 2028, 2030, 2040 And 2050
NHPC share price target 2025, 2026, 2028, 2030, 2040, and 2050
Cochin Shipyard Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050
Jio Finance share price target 2025, 2026, 2028, 2030, 2040, and 2050
Adani Powe share price target 2025, 2026, 2028, 2030, 2040, and 2050
Vishal Mega Mart share price target 2025, 2026, 2028, 2030, 2040 and 2050
IRCTC share price target 2025, 2026, 2028, 2030, 2040 and 2050
NTPC Green Energy share price target 2025, 2026, 2028, 2030, 2040 and 2050
BEL share price target 2025, 2026, 2028, 2030, 2040 and 2050
SJVN share price target 2025, 2026, 2028, 2030, 2040 and 2050
Ultracab share price target 2025, 2026, 2028, 2030, 2040, and 2050
GVK Power share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tech Mahindra share price target 2025, 2026, 2028, 2030, 2040, and 2050
Sensex share price target 2025, 2026, 2028, 2030
HDFC Gold ETF share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tata Technologies share price target 2025, 2026, 2028, 2030, 2040 and 2050
Q1. What is the Quasar India share price target 2025?
Ans: 2025 price target of Quasar India will be between Rs.0.58 to Rs.1.62.
Q2. What is the Quasar India share price target 2030?
Ans: Quasar India will trade between Rs 2.56 and Rs 4.10 in 2030.
Q4. What is the Quasar India share price target 2040?
Ans: 2040 price target of Quasar India will be between Rs.5.60 to Rs.8.40.
Q5. What is the Quasar India share price target 2050?
Ans: 2050 price target of Quasar India will be between Rs.10 to Rs.14.30.