- Apple A16 Bionic A Lightning-fast chip (5nm)
- Hexa Core Processor with IOS 15 Operating System
- 48MP Rear Camera and 12MP Front Camera
- Dolby Vision HDR recording, with Cinematic mode,
Apple iPhone 14 Pro Specifications
GENERAL | |
Brand | Apple |
Model | Apple iPhone 14 Pro |
Colour | Starlight, Midnight, Blue, Pink, Red, Green |
Form Factor | Touchscreen |
LAUNCH | |
Announced | 07 September, 2022 |
Release date | 16 September, 2022 |
Launch In India | Yes |
IN THE BOX iPhone, USB-C to Lightning Cable, Documentation |
NETWORK | |
Technology. | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G Band | GSM/EDGE: 850, 900, 1800, 1900 MHz |
3G Band | UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MH |
4G Band | TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, |
5G Band | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
BODY | |
Dimension | 147.5mm×71.5mm× 7.85mm |
Weight | 206g, (7.27 ounces) |
Dust Resistant | IP68 Rating |
Water Proof | Yes (up to 6m for 30 mins) |
Back Body | Gorilla Glass |
Frame | Aluminum Frame |
BUILD | |
Type | Dual SIM |
Number of SIM | Single SIM |
SIM size | Nano-SIM + eSIM |
GSM/CDMM | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
DISPLAY | |
Type | Super Retina XDR Display |
Screen | All Screen OLED Display Always-On display |
Device interface | Touchscreen |
Screen Size | (6.1 Inch) |
Refresh Rate | Adaptive120Hz |
Resolution | 2556×1179pixels |
Resolution Type | Full HD+ |
Brightness | 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) |
Graphics Ppi | 460PPI |
Contrast Ratio | 20,00,000:1 |
Protection | Scratch-Resistant Ceramic Glass Fingerprint Resistant Oleophobic Coating |
Video | UHD 4K (3840 x 2160)@30fps |
HARDWARE | |
Processor | Hexa Core Processor |
Chip Set | Apple A16 Bionic (5nm) A Lightning-fast chip |
CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
GPU | 5‑core GPU |
RAM | 6GB |
Internal Storage | 128GB/256GB/512GB/1TB |
Memory Card Slot | No |
SOFTWARE | |
Operating System | IOS 16 |
REAR CAMERA | |
Type | Triple Camera Setup |
Megapixel | 48MP (wide)+12MP f/2.8 (Telephoto)+12MP f/1.8. (ultrawide), TOF 3D LiDAR scanner (depth) |
Flash | Dual-LED dual-tone flash |
Features | Photographic Styles, Smart HDR 4, Night mode, |
Video Recording | 4K@24/30/60fps,1080p@30/60/120/240fps, Dolby Vision HDR recording, Cinematic mode, stereo sound recording |
SELFIE CAMERA | |
Type | Dual Camera Setup |
Megapixel | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | 4K Dolby Vision HDR recording, Cinematic mode |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | |
Loud Speaker | Stereo Speakers |
Microphone | Quad Microphone |
Audio Jack | No |
CONNECTIVITY | |
WI-FI Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
USB Type | C (Version 2.0) |
Bluetooth | 5.0, A2DP, LE |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
GPS | Yes |
Radio | No |
EDGE | Yes |
SENSOR | |
Finger print | Side Mounted |
Face Lock | Yes |
Accelerometer | Yes |
Gyro Sensor | Yes |
Geomagnetic Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
BATTERY | |
Type | Non Removable |
Fast Charging | Yes |
Charging Time | 50% in 30 min |
Wireless Charging | Supports MagSafe accessories for easy attachment and faster wireless charging |
Video Playback | Up to 23 hours |
** धन्यवाद **
अन्य लेख पढ़ें:
Apple iPhone 14 कंपनी ने किये है कई अहम बदलाव तथा Release Date News
Samsung Galaxy M53 5G कम पैसे में Perfect Phone
Asus Rog Phone 5s Gaming के लिए Best Smartphone
जिओ 1,000 शहरों में लॉन्च करेगा 5G नेटवर्क
Oppo Find N World Best Foldable Phone
Sony xperia Pro-I Latest Smartphone